Cobra DS ADAPT Golf Irons - Graphite
Experience the pinnacle of iron performance with the DS-ADAPT SPEEDSHELL Irons. Engineered for golfers aiming to elevate their game, these irons combine innovative SPEEDSHELL face technology, a revolutionary hollow body design, and a re-imagined PWR-BRIDGE weighting system. Whether you're striving for greater distance, optimized launch, or exceptional playability, the DS-ADAPT SPEEDSHELL Irons deliver the ultimate edge on the course.
Featuring our largest SPEEDSHELL face to date, the updated design extends further around the toe and sole for amplified performance. Combined with H.O.T. Face Technology, this breakthrough increases face flex by 23% compared to previous DARKSPEED models, resulting in faster ball speeds, steeper launch angles, and enhanced distance for game-changing results.
The re-engineered PWR-BRIDGE weighting repositions the centre of gravity (CG) lower for superior energy transfer and optimized launch dynamics. This advancement maximizes playable distance, enabling you to approach every shot with confidence and precision.
Borrowing from metalwood design principles, the hollow body construction in the DS-ADAPT SPEEDSHELL Irons enhances weight distribution and creates a more flexible face. This technology unlocks exceptional energy transfer, driving unparalleled distance across the set.
Within the hollow cavity, a strategically placed soft foam insert absorbs vibrations to deliver superior sound and feel. Each shot provides satisfying feedback, giving you unmatched confidence and control throughout your round.
Iron | Details |
---|---|
Model | DS ADAPT |
Dexterity | Right Hand & Left Hand |
Set Make Up | (see menu above) |
Shaft | KBS Tour Lite 105 |
Shaft Flex | Regular, Stiff |
Length | Standard |
Lie Angle | Standard |
Loft | Standard |
Grip | Lamkin Crossline Black 60R |
Grip Size | Standard |
Swing Weight | S1 |
Colour | Dark Satin Grey |
Condition | Brand New |
Warranty | 1-Year |
Attribute | Details |
---|---|
#4 | Loft: 19°, Lie: 62°, Offset: 5.4 mm, Length: 39.25", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#5 | Loft: 21°, Lie: 62.5°, Offset: 4.6 mm, Length: 38.50", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#6 | Loft: 24°, Lie: 63°, Offset: 3.9 mm, Length: 37.75", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#7 | Loft: 27°, Lie: 63.5°, Offset: 3.2 mm, Length: 37.25", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#8 | Loft: 31.5°, Lie: 64°, Offset: 2.6 mm, Length: 36.75", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#9 | Loft: 36.5°, Lie: 64.5°, Offset: 2.0 mm, Length: 36.25", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
PW | Loft: 42°, Lie: 65°, Offset: 1.5 mm, Length: 36.00", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
GW | Loft: 48°, Lie: 65°, Offset: 1.0 mm, Length: 35.75", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
SW | Loft: 54°, Lie: 65°, Offset: 1.0 mm, Length: 35.50", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
We and selected partners use cookies or similar technologies for ads personalisation as specified in the cookie policy. You can consent to the use of such technologies by closing this notice, by interacting with any link or button outside of this notice or by continuing to browse otherwise.
The following panel allows you to customize your consent preferences for any tracking technology used to help us achieve the features and activities described below. To learn more about how these trackers help us and how they work, refer to the cookie policy. You may review and change your choices at any time.