Cobra DS ADAPT Max Irons - Graphite
The DS ADAPT Max irons from Cobra are specifically designed with a larger clubhead profile for players seeking enhanced forgiveness. With a thicker topline, wider sole, extended blade length, and increased offset, these irons provide confidence at address. Paired with 2 degrees weaker lofts and a lightweight configuration, they deliver a higher launch with minimal effort, ideal for golfers with smoother swing tempos.
These irons boast a newly expanded SpeedShell face insert that wraps around more of the toe and sole. When combined with H.O.T. Face technology, the design enhances face flex by 23% over previous models, producing greater speed, higher ball flight, and longer carry distances.
The innovative PWR-BRIDGE weighting lowers the center of gravity within the clubhead. This refined positioning boosts energy transfer during impact, generating higher ball launches and more distance for a wide range of swing speeds.
Borrowing principles from metalwood engineering, these irons feature a hollow body construction. This design redistributes weight efficiently and allows the face to flex more, delivering unparalleled distance and forgiveness across the entire set.
The hollow cavity is filled with lightweight foam to absorb vibrations. This innovation enhances the feel at impact while producing a pleasing sound, ensuring a premium experience for every shot.
Iron | Details |
---|---|
Model | DS ADAPT Max |
Dexterity | Right Hand & Left Hand |
Set Make Up | (see menu above) |
Shaft | KBS Tour Lite 105 |
Shaft Flex | Regular, Stiff |
Length | Standard |
Lie Angle | Standard |
Loft | Standard |
Grip | Lamkin Crossline Black 60R |
Grip Size | Standard |
Swing Weight | D1 |
Colour | Dark Satin Grey/Red Accents |
Condition | Brand New |
Warranty | 1-Year |
Attribute | Details |
---|---|
#4 | Loft: 21°, Lie: 62.5°, Offset: 7.64 mm, Length: 39.25", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#5 | Loft: 23°, Lie: 63°, Offset: 6.7 mm, Length: 38.50", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#6 | Loft: 26°, Lie: 63.5°, Offset: 5.9 mm, Length: 37.75", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#7 | Loft: 29°, Lie: 64°, Offset: 5.1 mm, Length: 37.25", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#8 | Loft: 33.5°, Lie: 64.5°, Offset: 4.4 mm, Length: 36.75", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
#9 | Loft: 38.5°, Lie: 65°, Offset: 3.7 mm, Length: 36.25", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
PW | Loft: 43.5°, Lie: 65°, Offset: 3.1 mm, Length: 36.00", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
GW | Loft: 49°, Lie: 65°, Offset: 2.5 mm, Length: 35.75", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
SW | Loft: 55°, Lie: 65°, Offset: 2.0 mm, Length: 35.50", Swing Weight: D1 (S), D0.5 (R), C9.5 (A), Shaft Flex: S, R, A, Available: RH/LH |
We and selected partners use cookies or similar technologies for ads personalisation as specified in the cookie policy. You can consent to the use of such technologies by closing this notice, by interacting with any link or button outside of this notice or by continuing to browse otherwise.
The following panel allows you to customize your consent preferences for any tracking technology used to help us achieve the features and activities described below. To learn more about how these trackers help us and how they work, refer to the cookie policy. You may review and change your choices at any time.